Cale Makar is 27 years old. He was born on 30 October 1998 in Calgary, Alberta, and he is 28 on 30 October 2026. That is the answer, and if you were only here for that you can stop now. The more intriguing query is what he has accomplished in those 27 years, because the fact is pretty close to ridiculous. By 23 he possessed a Stanley Cup, a Norris Trophy and a Conn Smythe. By 26 he had a second Norris and the Colorado Avalanche scoring records for a defenceman. By 27 he had an Olympic silver medal and the most expensive deal in the history of the game. Most defencemen had yet to learn how to endure an NHL shift at 23. Makar was receiving the playoff MVP award.
| Detail | Cale Makar |
|---|---|
| Age right now | 27 |
| Turns 28 on | 30 October 2026 |
| Full name | Cale Douglas Makar |
| Date of birth | 30 October 1998 |
| Place of birth | Calgary, Alberta, Canada |
| Star sign | Scorpio |
| Height | 6 ft 0 in (183 cm) |
| Weight | 187 lb (85 kg) |
| Position | Defence |
| Shoots | Right |
| Team and number | Colorado Avalanche, number 8 |
| Drafted | Fourth overall in 2017, aged 18 |
| NHL debut | 15 April 2019, aged 20, in a playoff game |
| Seasons played | Eight, counting the one under way |
| Family | Younger brother Taylor is in the Avalanche system. Parents Gary Makar and Laura MacGregor. |
What He Had Done at Every Age
This is the part worth keeping. Each line is a thing he had already achieved by that birthday, which is a more useful way of understanding a career than a list of seasons.
| Age | When | What he had done |
|---|---|---|
| 18 | June 2017 | Drafted fourth overall by Colorado out of the Alberta Junior Hockey League, where he had been named playoff MVP and top defenceman. |
| 19 | January 2018 | Won World Junior Championship gold with Canada and was named to the tournament All-Star Team. |
| 20 | April 2019 | Won the Hobey Baker Award as the best player in US college hockey after two seasons at UMass. |
| 20 | 15 April 2019 | Signed with Colorado and played his first NHL game the next day, in the playoffs, scoring on his first shot. No defenceman had ever scored a playoff goal in his NHL debut. |
| 21 | 2020 | Won the Calder Trophy as rookie of the year after setting Avalanche rookie records for a defenceman with 12 goals, 38 assists and 50 points. |
| 23 | June 2022 | Won the Stanley Cup, the Norris Trophy as best defenceman and the Conn Smythe Trophy as playoff MVP, all in the same spring. |
| 25 | 2023-24 | Posted 90 points in 77 games, the first of back to back 90 point seasons from the blue line. |
| 26 | 2024-25 | Set Avalanche franchise records for a defenceman with 30 goals and 92 points, and won his second Norris Trophy. |
| 26 | February 2025 | Won the 4 Nations Face-Off with Canada. |
| 27 | February 2026 | Won Olympic silver at Milano Cortina, scoring the game-tying goal in the final and making the Olympic All-Star Team. |
| 27 | 28 August 2026 | Signed the largest contract in NHL history, an eight-year extension that begins in 2027-28. |
The line that still defies reality 15 April 2019 He’d completed his college career, won the Hobey Baker, joined his first pro team and appeared in his first NHL playoff game in just a week. He scored on his first shot. No defenceman in league history had ever scored in his first NHL playoff game, and he did it at 20 years old, against his hometown Calgary Flames, with his family in the building.
Season by Season, With His Age
The age column here is the age he played most of that season at, so it lines up with how the hockey reference books record it.
| Season | Age | GP | G | A | PTS | Note |
|---|---|---|---|---|---|---|
| 2019-20 | 21 | 57 | 12 | 38 | 50 | Calder Trophy |
| 2020-21 | 22 | 44 | 8 | 36 | 44 | First All-Star Team |
| 2021-22 | 23 | 77 | 28 | 58 | 86 | Norris, Conn Smythe, Stanley Cup |
| 2022-23 | 24 | 60 | 17 | 49 | 66 | Second All-Star Team |
| 2023-24 | 25 | 77 | 21 | 69 | 90 | Career high in assists |
| 2024-25 | 26 | 80 | 30 | 62 | 92 | Second Norris; franchise records |
| 2025-26 | 27 | 75 | 20 | 59 | 79 | First All-Star Team |
| 2026-27 so far | 27 | 5 | 3 | 4 | 7 | Season in progress |
| NHL career | 475 | 139 | 375 | 514 |
But two things stick out. The first is he has not had a poor year in eight seasons, which is remarkable. The second thing is the shape of the curve: 50 points as a rookie, 86 in his Cup year as a 23 year old, then 90 and 92 in his mid twenties. Defencemen tend to peak later and lower.
The Numbers Behind the Age
Context matters more than the raw birthday. These are the figures that explain why his age gets discussed at all.
| Measure | Figure | What it means |
|---|---|---|
| Regular season games | 475 | Eight seasons, including the one under way |
| Regular season points | 514 | Scoring at better than a point a game as a defenceman |
| Points per game, regular season | 1.08 | A rate almost no defenceman in history has sustained |
| Playoff games | 90 | |
| Playoff points | 90 | Exactly a point per game across eight postseasons |
| Playoff goals | 26 | More than a quarter of his playoff points are goals |
| Norris Trophies | 2 | One of only 14 players to win it more than once |
| First All-Star Team selections | 4 | 2021, 2022, 2025 and 2026, the most in Avalanche history |
| Total All-Star selections | 6 | Four first team and two second team |
| Age at first Stanley Cup | 23 | Won alongside the Norris and the Conn Smythe in the same season |
| Franchise records held | Several | Career goals, assists, points, game-winning goals and power play goals among Avalanche defencemen |
The playoff line is the one to notice. Ninety points in ninety playoff games equals a point a gamesustained across eight postseasons, from a defenceman. Scoring at that rate in the playoffs, when games slow down and referees go quiet, is a much different and more challenging task than doing it in January.
Is Cale Makar Young for What He Has Achieved?
Yes, in a certain sense. No question a 23-year-old Norris Trophy winner is very uncommon. An even clubier one: a 23-year-old Norris winner, Conn Smythe Trophy winner and Stanley Cup champion defenceman, achieved in the same spring.
The more relevant way to frame his age is: What’s the implication next? Defencemen tend to age well into their early thirties, and that is why he’s got a deal to 2034-35, when he’ll be 36. If he remains healthy, he’s probably got another six or seven years at, or close to, this level not one or two.
By all measures, he is already the most decorated defenceman in Avalanche history, even at 27. That’s a franchise with a blue line that has hoisted a Stanley Cup and many a Hall of Famer.
Questions People Ask
How old is Cale Makar?
He is 27 years old. He was born on 30 October 1998 and turns 28 on 30 October 2026.
When is Cale Makar’s birthday?
30 October. He was born in 1998 in Calgary, Alberta.
How old was Cale Makar when he won the Stanley Cup?
He was 23. Colorado won the Cup in June 2022, and in the same season he won the Norris Trophy as the league’s best defenceman and the Conn Smythe Trophy as playoff MVP.
How old was Cale Makar in his rookie season?
He turned 21 during the 2019-20 season, which was his first full campaign and the one that earned him the Calder Trophy. He had played his first NHL games in the 2019 playoffs at 20.
How tall is Cale Makar?
6 ft 0 in, or 183 cm, and he is listed at 187 lb. He shoots right.
Where was Cale Makar born?
Calgary, Alberta, Canada. He played his minor hockey there before moving to the Brooks Bandits in the Alberta Junior Hockey League.
Does Cale Makar have a brother in hockey?
Yes. His younger brother Taylor is a forward in the Colorado Avalanche system.
Also read about: Igor Sorokin: The NHL Goalie You Are Actually Looking For



